# DocType, Features Setup
[

	# These values are common in all dictionaries
	{
		'creation': '2011-09-07 11:59:05',
		'docstatus': 0,
		'modified': '2011-12-14 11:05:55',
		'modified_by': 'Administrator',
		'owner': 'Administrator'
	},

	# These values are common for all DocType
	{
		'_last_update': '1323840127',
		'colour': 'White:FFF',
		'default_print_format': 'Standard',
		'doctype': 'DocType',
		'issingle': 1,
		'module': 'Setup',
		'name': '__common__',
		'name_case': 'Title Case',
		'section_style': 'Simple',
		'show_in_menu': 1,
		'version': 26
	},

	# These values are common for all DocField
	{
		'doctype': 'DocField',
		'name': '__common__',
		'parent': 'Features Setup',
		'parentfield': 'fields',
		'parenttype': 'DocType',
		'permlevel': 0
	},

	# These values are common for all DocPerm
	{
		'create': 1,
		'doctype': 'DocPerm',
		'name': '__common__',
		'parent': 'Features Setup',
		'parentfield': 'permissions',
		'parenttype': 'DocType',
		'permlevel': 0,
		'read': 1,
		'write': 1
	},

	# DocType, Features Setup
	{
		'doctype': 'DocType',
		'name': 'Features Setup'
	},

	# DocPerm
	{
		'doctype': 'DocPerm',
		'role': 'System Manager'
	},

	# DocPerm
	{
		'doctype': 'DocPerm',
		'role': 'Administrator'
	},

	# DocField
	{
		'doctype': 'DocField',
		'fieldtype': 'Section Break',
		'label': 'Materials'
	},

	# DocField
	{
		'colour': 'White:FFF',
		'description': 'To track item in sales and purchase documents based on their serial nos. This is can also used to track warranty details of the product.',
		'doctype': 'DocField',
		'fieldname': 'fs_item_serial_nos',
		'fieldtype': 'Check',
		'label': 'Item Serial Nos'
	},

	# DocField
	{
		'colour': 'White:FFF',
		'description': 'To track items in sales and purchase documents with batch nos<br><b>Preferred Industry: Chemicals etc</b>',
		'doctype': 'DocField',
		'fieldname': 'fs_item_batch_nos',
		'fieldtype': 'Check',
		'label': 'Item Batch Nos'
	},

	# DocField
	{
		'colour': 'White:FFF',
		'description': 'To track brand name in the following documents<br>\nDelivery Note, Enuiry, Indent, Item, Purchase Order, Purchase Voucher, Purchaser Receipt, Quotation, Receivable Voucher, Sales BOM, Sales Order, Serial No',
		'doctype': 'DocField',
		'fieldname': 'fs_brands',
		'fieldtype': 'Check',
		'label': 'Brands'
	},

	# DocField
	{
		'doctype': 'DocField',
		'fieldtype': 'Column Break'
	},

	# DocField
	{
		'colour': 'White:FFF',
		'description': '1. To maintain the customer wise item code and to make them searchable based on their code use this option',
		'doctype': 'DocField',
		'fieldname': 'fs_item_advanced',
		'fieldtype': 'Check',
		'label': 'Item Advanced'
	},

	# DocField
	{
		'colour': 'White:FFF',
		'description': 'If Sale BOM is defined, the actual BOM of the Pack is displayed as table.\nAvailable in Delivery Note and Sales Order',
		'doctype': 'DocField',
		'fieldname': 'fs_packing_details',
		'fieldtype': 'Check',
		'label': 'Packing Detials'
	},

	# DocField
	{
		'colour': 'White:FFF',
		'description': 'To get Item Group in details table',
		'doctype': 'DocField',
		'fieldname': 'fs_item_group_in_details',
		'fieldtype': 'Check',
		'label': 'Item Groups in Details'
	},

	# DocField
	{
		'doctype': 'DocField',
		'fieldtype': 'Section Break',
		'label': 'Sales and Purchase'
	},

	# DocField
	{
		'colour': 'White:FFF',
		'description': 'All export related fields like currency, conversion rate, export total, export grand total etc are available in <br>\nDelivery Note, POS, Quotation, Sales Invoice, Sales Order etc.',
		'doctype': 'DocField',
		'fieldname': 'fs_exports',
		'fieldtype': 'Check',
		'label': 'Exports'
	},

	# DocField
	{
		'colour': 'White:FFF',
		'description': 'All import related fields like currency, conversion rate, import total, import grand total etc are available in <br>\nPurchase Receipt, Supplier Quotation, Purchase Invoice, Purchase Order etc.',
		'doctype': 'DocField',
		'fieldname': 'fs_imports',
		'fieldtype': 'Check',
		'label': 'Imports'
	},

	# DocField
	{
		'doctype': 'DocField',
		'fieldtype': 'Column Break'
	},

	# DocField
	{
		'colour': 'White:FFF',
		'description': 'Field available in Delivery Note, Quotation, Receivable Voucher, Sales Order',
		'doctype': 'DocField',
		'fieldname': 'fs_discounts',
		'fieldtype': 'Check',
		'label': 'Sales Discounts'
	},

	# DocField
	{
		'colour': 'White:FFF',
		'description': 'Discount Fields will be available in Purchase Order, Purchase Receipt, Purchase Invoice',
		'doctype': 'DocField',
		'fieldname': 'fs_purchase_discounts',
		'fieldtype': 'Check',
		'label': 'Purchase Discounts'
	},

	# DocField
	{
		'colour': 'White:FFF',
		'description': 'To track any installation or commissioning related work after sales',
		'doctype': 'DocField',
		'fieldname': 'fs_after_sales_installations',
		'fieldtype': 'Check',
		'label': 'After Sale Installations'
	},

	# DocField
	{
		'description': 'Available in \nBill Of Materials, Delivery Note, Payable Voucher, Production Order, Purchase Order, Purchase Receipt, Receivable Voucher, Sales Order, Stock Entry, Timesheet',
		'doctype': 'DocField',
		'fieldname': 'fs_projects',
		'fieldtype': 'Check',
		'label': 'Projects'
	},

	# DocField
	{
		'colour': 'White:FFF',
		'description': 'If you have Sales Team and Sale Partners (Channel Partners)  they can be tagged and maintain their contribution in the sales activity',
		'doctype': 'DocField',
		'fieldname': 'fs_sales_extras',
		'fieldtype': 'Check',
		'label': 'Sales Extras'
	},

	# DocField
	{
		'doctype': 'DocField',
		'fieldtype': 'Section Break',
		'label': 'Accounts'
	},

	# DocField
	{
		'colour': 'White:FFF',
		'description': 'Check if you need automatic recurring invoices. After submitting any sales invoice, Recurring section will be visible.',
		'doctype': 'DocField',
		'fieldname': 'fs_recurring_invoice',
		'fieldtype': 'Check',
		'label': 'Recurring Invoice'
	},

	# DocField
	{
		'doctype': 'DocField',
		'fieldtype': 'Column Break'
	},

	# DocField
	{
		'colour': 'White:FFF',
		'description': 'To enable <b>Point of Sale</b> features',
		'doctype': 'DocField',
		'fieldname': 'fs_pos',
		'fieldtype': 'Check',
		'label': 'Point of Sale'
	},

	# DocField
	{
		'doctype': 'DocField',
		'fieldtype': 'Section Break',
		'label': 'Production'
	},

	# DocField
	{
		'colour': 'White:FFF',
		'description': 'If you involve in manufacturing activity<br>\nEnables item <b>Is Manufactured</b>',
		'doctype': 'DocField',
		'fieldname': 'fs_manufacturing',
		'fieldtype': 'Check',
		'label': 'Manufacturing'
	},

	# DocField
	{
		'doctype': 'DocField',
		'fieldtype': 'Column Break'
	},

	# DocField
	{
		'colour': 'White:FFF',
		'description': 'If you follow Quality Inspection<br>\nEnables item QA Required and QA No in Purchase Receipt',
		'doctype': 'DocField',
		'fieldname': 'fs_quality',
		'fieldtype': 'Check',
		'label': 'Quality'
	},

	# DocField
	{
		'doctype': 'DocField',
		'fieldtype': 'Section Break',
		'label': 'Miscelleneous'
	},

	# DocField
	{
		'colour': 'White:FFF',
		'description': 'If you have long print formats, this feature can be used to split the page to be printed on multiple pages with all headers and footers on each page',
		'doctype': 'DocField',
		'fieldname': 'fs_page_break',
		'fieldtype': 'Check',
		'label': 'Page Break'
	},

	# DocField
	{
		'doctype': 'DocField',
		'fieldtype': 'Column Break'
	},

	# DocField
	{
		'colour': 'White:FFF',
		'description': 'Enables <b>More Info.</b> in all documents',
		'doctype': 'DocField',
		'fieldname': 'fs_more_info',
		'fieldtype': 'Check',
		'label': 'More Info'
	}
]
