# DocType, Flat BOM Detail
[

	# These values are common in all dictionaries
	{
		'creation': '2010-08-08 17:09:02',
		'docstatus': 0,
		'modified': '2011-11-10 14:21:40',
		'modified_by': 'Administrator',
		'owner': 'jai@webnotestech.com'
	},

	# These values are common for all DocType
	{
		'autoname': 'FBD/.######',
		'colour': 'White:FFF',
		'default_print_format': 'Standard',
		'doctype': 'DocType',
		'istable': 1,
		'module': 'Production',
		'name': '__common__',
		'read_only': 0,
		'section_style': 'Simple',
		'server_code_error': ' ',
		'show_in_menu': 0,
		'version': 18
	},

	# These values are common for all DocField
	{
		'doctype': 'DocField',
		'name': '__common__',
		'parent': 'Flat BOM Detail',
		'parentfield': 'fields',
		'parenttype': 'DocType',
		'permlevel': 0
	},

	# DocType, Flat BOM Detail
	{
		'doctype': 'DocType',
		'name': 'Flat BOM Detail'
	},

	# DocField
	{
		'doctype': 'DocField',
		'fieldname': 'item_code',
		'fieldtype': 'Link',
		'label': 'Item Code',
		'oldfieldname': 'item_code',
		'oldfieldtype': 'Link',
		'options': 'Item'
	},

	# DocField
	{
		'doctype': 'DocField',
		'fieldname': 'description',
		'fieldtype': 'Text',
		'label': 'Description',
		'oldfieldname': 'description',
		'oldfieldtype': 'Text',
		'width': '300px'
	},

	# DocField
	{
		'doctype': 'DocField',
		'fieldname': 'moving_avg_rate',
		'fieldtype': 'Currency',
		'label': 'Valuation Rate',
		'oldfieldname': 'moving_avg_rate',
		'oldfieldtype': 'Currency'
	},

	# DocField
	{
		'doctype': 'DocField',
		'fieldname': 'amount_as_per_mar',
		'fieldtype': 'Currency',
		'label': 'Amount As Per Valuation Rate',
		'oldfieldname': 'amount_as_per_mar',
		'oldfieldtype': 'Currency'
	},

	# DocField
	{
		'doctype': 'DocField',
		'fieldname': 'last_purchase_rate',
		'fieldtype': 'Currency',
		'label': 'Last Purchase Rate',
		'oldfieldname': 'last_purchase_rate',
		'oldfieldtype': 'Currency'
	},

	# DocField
	{
		'doctype': 'DocField',
		'fieldname': 'amount_as_per_lpr',
		'fieldtype': 'Currency',
		'label': 'Amount As Per LPR',
		'oldfieldname': 'amount_as_per_lpr',
		'oldfieldtype': 'Currency'
	},

	# DocField
	{
		'doctype': 'DocField',
		'fieldname': 'qty',
		'fieldtype': 'Currency',
		'label': 'Qty',
		'oldfieldname': 'qty',
		'oldfieldtype': 'Currency'
	},

	# DocField
	{
		'doctype': 'DocField',
		'fieldname': 'standard_rate',
		'fieldtype': 'Currency',
		'label': 'Standard Rate',
		'oldfieldname': 'standard_rate',
		'oldfieldtype': 'Currency'
	},

	# DocField
	{
		'doctype': 'DocField',
		'fieldname': 'amount_as_per_sr',
		'fieldtype': 'Currency',
		'label': 'Amount As Per SR',
		'oldfieldname': 'amount_as_per_sr',
		'oldfieldtype': 'Currency'
	},

	# DocField
	{
		'doctype': 'DocField',
		'fieldname': 'qty_consumed_per_unit',
		'fieldtype': 'Float',
		'label': 'Qty Consumed Per Unit',
		'oldfieldname': 'qty_consumed_per_unit',
		'oldfieldtype': 'Float'
	},

	# DocField
	{
		'doctype': 'DocField',
		'fieldname': 'stock_uom',
		'fieldtype': 'Link',
		'label': 'Stock UOM',
		'oldfieldname': 'stock_uom',
		'oldfieldtype': 'Link',
		'options': 'UOM'
	},

	# DocField
	{
		'doctype': 'DocField',
		'fieldname': 'flat_bom_no',
		'fieldtype': 'Data',
		'hidden': 1,
		'label': 'Flat BOM No',
		'oldfieldname': 'flat_bom_no',
		'oldfieldtype': 'Data'
	},

	# DocField
	{
		'doctype': 'DocField',
		'fieldname': 'bom_mat_no',
		'fieldtype': 'Data',
		'hidden': 0,
		'label': 'BOM Mat No',
		'oldfieldname': 'bom_mat_no',
		'oldfieldtype': 'Data'
	},

	# DocField
	{
		'doctype': 'DocField',
		'fieldname': 'parent_bom',
		'fieldtype': 'Link',
		'hidden': 0,
		'label': 'Parent BOM',
		'oldfieldname': 'parent_bom',
		'oldfieldtype': 'Link'
	},

	# DocField
	{
		'doctype': 'DocField',
		'fieldname': 'is_pro_applicable',
		'fieldtype': 'Select',
		'label': 'Is PRO Applicable',
		'oldfieldname': 'is_pro_applicable',
		'oldfieldtype': 'Select',
		'options': '\nYes\nNo',
		'reqd': 0
	}
]
